The Data Warehouse Toolkit: The Complet- paperback, Ralph Kimball, 9780471200246
USD 7.99 USD
Specifications
| LCCN | 2002-002284 |
| TitleLeading | The |
| Dewey Decimal | 658.4/038/0285574 |
| Edition Description | Revised edition |
| Intended Audience | Trade |
| ISBN-13 | 9780471200246 |
| ISBN-10 | 0471200247 |
| Illustrated | Yes |
| LC Classification Number | QA76.9.D26K575 2002 |
| ISBN | 9780471200246 |
| Subject Area | Computers |
| Item Length | 9.2 in |
| Publication Year | 2002 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Features | Revised |
| Item Weight | 24.6 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 464 Pages |
You will find that this textbook breaks down difficult topics into manageable chunks.
