Probability and Statistics for Engineering and the Sciences by Jay L. Devore
USD 8.97 USD
Specifications
| Binding | Hardcover |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780495382171 |
| Publisher | Brooks/Cole |
| Item Length | 11 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Author | Jay L. Devore |
| Item Weight | 51.3 Oz |
| Item Width | 7.2 in |
| Number Of Pages | 736 Pages |
This textbook has a companion workbook that pairs nicely with it.
