Measuring the Digital World: Using Digital Analytics to Drive Better Digital…
USD 25.14 USD
Specifications
| Binding | Hardcover |
| Weight | 1 lbs |
| Product Group | Book |
| ISBN | 9780134195087 |
| Publisher | Pearson Education |
| Item Length | 9 in |
| Publication Year | 2015 |
| Series | Ft Press Analytics Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.9 in |
| Author | Gary Angel |
| Item Weight | 17.6 Oz |
| Item Width | 6.5 in |
| Number Of Pages | 272 Pages |
This textbook is the same edition used in my friend's class last year.
