Data Modeling, a Beginner’s Guide by Oppel, Andy
USD 11.39 USD
Specifications
| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| ISBN | 9780071623988 |
| Subject Area | Computers |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.2 in |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Andy Oppel |
| Item Weight | 20.7 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 368 Pages |
This textbook is the one the professor assigned for the entire semester.
