Data Analytics: An Essential Beginner’s Guide To Data Mining, Data Collection, B
USD 20.69 USD
Specifications
| ISBN-13 | 9781985097971 |
| Book Title | Data Analytics |
| ISBN | 9781985097971 |
| Subject Area | Computers |
| Publisher | CreateSpace |
| Item Length | 9 in |
| Subject | Databases / Data Mining |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.3 in |
| Author | Herbert Jones |
| Item Weight | 8.3 Oz |
| Item Width | 6 in |
| Number Of Pages | 120 Pages |
A nice touch in this textbook is the summary boxes at the end of every section.
