Cutting Edge Marketing Analytics: Real World Cases and Data Sets
USD 49.99 USD
Specifications
| LCCN | 2014-937240 |
| ISBN-13 | 9780133552522 |
| ISBN-10 | 0133552527 |
| Illustrated | Yes |
| Dewey Decimal | 658.8/02 |
| LC Classification Number | HF5415.127.V45 2015 |
| ISBN | 9780133552522 |
| Publisher | Pearson Education |
| Item Length | 9.2 in |
| Publication Year | 2014 |
| Series | Ft Press Analytics Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1 in |
| Item Weight | 24.8 Oz |
| Item Width | 7.3 in |
| Number Of Pages | 320 Pages |
What stands out about this textbook is how clearly it explains complex theories.
