An Introduction to Categorical Data Analysis by Agresti, Alan
USD 9.90 USD
Specifications
| Binding | Hardcover |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780471226185 |
| Subject Area | Mathematics |
| Item Length | 9.3 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Author | Alan Agresti |
| Features | Revised |
| Item Weight | 24.1 Oz |
| Item Width | 6.4 in |
| Number Of Pages | 400 Pages |
A nice touch in this textbook is the timeline of major discoveries in the field.
