Essentials of Statistics for Business and Economics (with XLSTAT Pr – ACCEPTABLE
USD 6.58 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 752 Pages |
| Language | English |
| Publisher | Cengage South-Western |
| Publication Year | 2017 |
| Item Height | 1.3 in |
| Item Weight | 56.8 Oz |
| Type | Textbook |
| Author | David R. Anderson |
| Subject Area | Mathematics |
| Item Length | 10.2 in |
| Item Width | 8.3 in |
| Format | Hardcover |
This unbranded textbook is exactly what you need for a basic reference guide.
