Herbert Jones Analítica de datos (Hardback) (UK IMPORT)
USD 32.15 USD
Specifications
| Book Title | Analítica de datos |
| EAN | 9781950924745 |
| ISBN | 9781950924745 |
| Genre | Computing & Internet |
| Release Date | 11/26/2019 |
| Item Height | 229mm |
| Item Length | 152mm |
| Item Width | 13mm |
| Item Weight | 449g |
| Release Year | 2019 |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Subject Area | Business & Economics |
| Author | Herbert Jones |
| Publisher | Vicelane |
| Subject | General |
You will find that this textbook uses a modular structure for flexible learning.
