Applied Insurance Analytics: A Framework for Driving More Value from Data Assets
USD 74.96 USD
Specifications
| ISBN | 0133760367 |
| EAN | 9780133760361 |
| Manufacturer | Pearson FT Press |
| Brand | Pearson FT Press |
| Publisher | Pearson Education |
| Item Length | 9.1 in |
| Publication Year | 2014 |
| Series | Ft Press Analytics Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.6 in |
| Author | Patricia Saporito |
| Item Weight | 14.8 Oz |
| Item Width | 5.9 in |
| Number Of Pages | 208 Pages |
What stands out about this textbook is the inclusion of interviews with practitioners.
