Data Modeling: A Beginner’s Guide (DATABA… by Oppel, Andy Paperback / softback
USD 10.95 USD
Specifications
| ISBN | 0071623981 |
| EAN | 9780071623988 |
| Artist | Oppel, Andy |
| Subject Area | Computers |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.2 in |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Andy Oppel |
| Item Weight | 20.7 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 368 Pages |
What stands out about this textbook is the focus on practical applications.
